Who watches Cable? narrow tripe for even narrower minds.Also it depends on who put out these ratings.
Date: Wed, 1 Oct 2014 05:05:38 -0700
From: opendebateforum@googlegroups.com
To: opendebateforum@googlegroups.com
Subject: Same Day Cable News Daily Ratings for Monday, September 29, 2014
--
You received this message because you are subscribed to the Google Groups "Open Debate Political Forum IMHO" group.
To post to this group, send email to OpenDebateForum@googlegroups.com
To unsubscribe from this group, send email to OpenDebateForum-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/OpenDebateForum?hl=en
---
You received this message because you are subscribed to the Google Groups "Open Debate Political Forum IMHO" group.
To unsubscribe from this group and stop receiving emails from it, send an email to opendebateforum+unsubscribe@googlegroups.com.
To post to this group, send email to opendebateforum@googlegroups.com.
Visit this group at http://groups.google.com/group/opendebateforum.
For more options, visit https://groups.google.com/d/optout.
Date: Wed, 1 Oct 2014 05:05:38 -0700
From: opendebateforum@googlegroups.com
To: opendebateforum@googlegroups.com
Subject: Same Day Cable News Daily Ratings for Monday, September 29, 2014
Same Day Cable News Daily Ratings for Monday, September 29, 2014
Total Day | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 1,296 | 248 | 514 | |
CNN | 437 | 131 | 227 | |
MSNBC | 329 | 80 | 138 | |
CNBC | 143 | 47 | 64 | |
FBN | 57 | 14 | 24 | |
HLN | 246 | 108 | 149 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 2,043 | 368 | 697 | |
CNN | 446 | 138 | 219 | |
MSNBC | 518 | 122 | 243 | |
CNBC | 298 | 150 | 130 | |
FBN | 40 | 7 | 19 | |
HLN | 262 | 80 | 142 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FOX AND FRIENDS | 1,117 | 280 | 605 |
CNN | NEW DAY | 328 | 88 | 157 |
MSNBC | Morning Joe | 330 | 96 | 144 |
CNBC | Squawk Box | 82 | 18 | 37 |
HLN | Morning Express W/ MEADE | 198 | 99 | 144 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FIVE, THE | 2,342 | 311 | 825 |
CNN | Situation Room | 675 | 192 | 374 |
MSNB | Ed Show | 511 | 71 | 166 |
CNBC | FAST MONEY | 207 | 72 | 90 |
HLN | FORENSIC FILES | 115 | 53 | 78 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | SPECIAL RPT W/BRET BAIER | 2,583 | 371 | 874 |
CNN | Situation Room | 611 | 184 | 342 |
MSNB | POLITICS NATION | 518 | 95 | 173 |
CNBC | Mad Money | 204 | 60 | 106 |
HLN | FORENSIC FILES | 213 | 77 | 143 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | ON THE RECORD W/GRETA | 2,134 | 331 | 630 |
CNN | ERIN BURNETT OUTFRONT | 557 | 161 | 291 |
MSNB | Hardball WITH C. MATTHEWS | 697 | 96 | 240 |
CNBC | ULTIMATE FACTORIES | 170 | 69 | 106 |
HLN | JANE VELEZ-MITCHELL | 278 | 90 | 175 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 2,696 | 445 | 879 |
CNN | Anderson Cooper 360 | 484 | 137 | 244 |
MSNB | ALL IN W/ CHRIS HAYES | 466 | 118 | 221 |
CNBC | Shark Tank | 280 | 126 | 117 |
HLN | Nancy Grace | 312 | 107 | 199 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | KELLY FILE, THE | 2,073 | 353 | 690 |
CNN | Anderson Cooper 360 | 421 | 135 | 207 |
MSNB | Rachel Maddow Show | 637 | 162 | 296 |
CNBC | Shark Tank | 396 | 198 | 192 |
HLN | Dr. Drew ON CALL | 198 | 60 | 99 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | Hannity | 1,351 | 306 | 520 |
CNN | CNN TONIGHT | 433 | 143 | 207 |
MSNB | Last Word W/ L. ODONNELL | 450 | 87 | 212 |
CNBC | PROFIT, THE | 218 | 125 | 83 |
HLN | FORENSIC FILES | 276 | 74 | 127 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 1,042 | 247 | 452 |
CNN | CNN TONIGHT | 414 | 129 | 246 |
MSNB | ALL IN W/ CHRIS HAYES | 257 | 59 | 135 |
CNBC | PROFIT, THE | 199 | 88 | 57 |
HLN | FORENSIC FILES | 376 | 176 | 247 |
-
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
--
You received this message because you are subscribed to the Google Groups "Open Debate Political Forum IMHO" group.
To post to this group, send email to OpenDebateForum@googlegroups.com
To unsubscribe from this group, send email to OpenDebateForum-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/OpenDebateForum?hl=en
---
You received this message because you are subscribed to the Google Groups "Open Debate Political Forum IMHO" group.
To unsubscribe from this group and stop receiving emails from it, send an email to opendebateforum+unsubscribe@googlegroups.com.
To post to this group, send email to opendebateforum@googlegroups.com.
Visit this group at http://groups.google.com/group/opendebateforum.
For more options, visit https://groups.google.com/d/optout.
0 comments:
Post a Comment