American Cyber System's direct client is looking for two below onsite position:
Job Title: | DW Solution Architect |
Location: | Minneapolis, MN |
Duration: | 12+ Months Onsite Contract |
Interview: | Telephonic / Skype |
| |
Job Description:
Role | DW Solution Architect |
Mandatory Technical / Functional Skills | • 10+ years of experience with exposure to architecting Data Warehousing solutions. • 8+ years of experience in the field of Data Warehousing. • 3+ years of experience in leading and mentoring team at Architect level. • Experience in designing SQL Server MS-BI solutions is a plus. • Exposure to SQL Server Parallel Data Warehouse/MPP is a plus. • Experience in Retail domain is a plus. • Ability to recommend architecture best practices related to ETL, BI, and the life-cycle of a EDW solution, methodologies related to data migration. • The ability to develop and execute strategies for migration of customer data to appliances, integration with ETL and BI processes and environments. • Information modeling ( ERwin, etc), data structures, master data management, data quality management, information governance, data warehousing and Object / relational mapping. • In depth, hands on experience with popular database systems such as Microsoft SQL Server (internals/query optimization/administration) in the DW space plus competing database products. • Ability to analysis structured and unstructured data. • Advanced SQL coding and optimization skills. • Solid understanding of Data Modeling concepts. • Hands on experience and good understanding of ETL, Job scheduling & deployment . • Hands on experience and good understanding of Reporting products such as SSRS for Canned reports, charts, development. • Hands on experience and good understanding of OLAP systems and MDX queries. • Knowledge of SQL 2012 and Master Data Services. |
Roles and responsibility | • Responsible for overall Data Warehouse Solution Architecture/Schema design • Lead the project team, act as the visionary and guide projct teams to ensure that right DW techniques are getting followed while developing ETL, OLAP and Reports. • Guide onshore and offshore MS BI Developers to ensure standards are met • Work with the application development teams throughout the development life cycle. • Evaluate new Business Intelligence technologies, features, and products. • Lead or participate in Proof-of-Concept projects and prototyping. • Stay current with emerging industry trends. • Ability to take initiative and ownership on tasks. • Create Preliminary and Detail design document based on the business requirement. • Create/Update reports, dynamic dashboards as per the requirements • Good written and oral communication. • Explain complex design items through documents and white-board sessions. • SQL knowledge and performance tuning experience needed. • Understand and translate business needs into data models, work strongly with application development team to implement data strategies, build data models and flows. • Strategically design and architecture on conceptual, logical and physical data models optimize models to support new project which incorporate the best practice and reflect scalability for future extension. • Display architectural capabilities in building a DW Architecture solution to handle large volumes of data. • Exhaustive knowledge and experience in SQL Server 2012 BI would be a plus. • Single point of contact to attend and answer all PDW and SQL BI related client queries. • Capability to develop and tune complex queries, stored procedures. • Must possess problem-solving and debugging skills. Ability to multi-task. • Must be able to work independently and in a team (with local and remote teams) • Experience showing flexibility to cope with a changing environment and short deadlines • Technical team management experience including offshore team members • Excellent personal communication, leadership, and organizational skills |
Desirable Technical / Functional Skills | Work with different teams – Business, Solutions – BI, Portal and team of Architects to create overall BI user interface, Implement DW solutions with complete considerations on Infrastructure capability, performance, supportability to achieve end user business results. Requirements, Exposure to SQL Server 2012 SMP/PDW/MPP is a plus. |
Total experience in required skill (years) | ~8-10 years |
IN CASE THIS POSITION INTERESTS YOU PLEASE SHARE BELOW DETAILS TO SAVE ON YOU VALUABLE TIME;
Pay rate expectations:
Notice period:
Work Authorization status:
Current Location:
Also share your updated resume to Nitish Kumar at nitish.kumar@acsicorp.com OR feel free to contact me at 678-207-5249.
Nitish Kumar Singh
ACS Global Services || 2400 Meadowbrook Parkway; Duluth, GA 30096
www.acsicorp.com || nitish.kumar@acsicorp.com
Gtalk: recruiter.nits || Phone: 678-207-5249
--
You received this message because you are subscribed to the Google Groups "Jobs for USA consultants (Citizen G.C and H1B)" group.
To unsubscribe from this group and stop receiving emails from it, send an email to
jobs-for-usa-consultants-citizen-gc-and-h1b+unsubscribe@googlegroups.com.
To post to this group, send email to
jobs-for-usa-consultants-citizen-gc-and-h1b@googlegroups.com.
Visit this group at
http://groups.google.com/group/jobs-for-usa-consultants-citizen-gc-and-h1b.
For more options, visit
https://groups.google.com/d/optout.
0 comments:
Post a Comment